9.14.2007
Now for the Real Weekend
Subscribe to:
Post Comments (Atom)
Just a guy TRI-ing to get ahead.
Totals for | 2010 |
---|---|
Swim | 1500 yards = 0.85 miles |
Bike | 13.32 miles |
Run | 5.14 miles |
Totals for | 2009 |
---|---|
Swim | 0 yards = 0 miles |
Bike | 10 miles |
Run | 27.5 miles |
Totals for | 2008 |
---|---|
Swim | 10,740 yards = 6.10 miles |
Bike | 46.15 miles |
Run | 37.10 miles |
Elliptical | 00:40:44 |
Cycle Trainer | 05:08:29 |
Totals for | 2007 |
---|---|
Swim | 9075 yards = 5.15 miles |
Bike | 309.73 miles |
Run | 36.28 miles |
Cycle Trainer | 01:49:44 |
Totals for | 2006 |
---|---|
Swim | 2900 yards = 1.64 miles |
Bike | 58 miles |
Run | 26.78 miles |
4 comments:
See, THIS is why we live in California. Once we get out of the smog, it's absolutely beautiful. Enjoy!
Looks beautiful! Have fun!
OH MY! How pretty! You guys have a great time!!
Oh - I just looked at the post date - you already had that great time. :) Tell us about it!!!
Post a Comment