Here are my training distances for 2006:

Here is how 2007 is shapping up:

Here is how 2007 is shapping up:

Just a guy TRI-ing to get ahead.
Totals for | 2010 |
---|---|
Swim | 1500 yards = 0.85 miles |
Bike | 13.32 miles |
Run | 5.14 miles |
Totals for | 2009 |
---|---|
Swim | 0 yards = 0 miles |
Bike | 10 miles |
Run | 27.5 miles |
Totals for | 2008 |
---|---|
Swim | 10,740 yards = 6.10 miles |
Bike | 46.15 miles |
Run | 37.10 miles |
Elliptical | 00:40:44 |
Cycle Trainer | 05:08:29 |
Totals for | 2007 |
---|---|
Swim | 9075 yards = 5.15 miles |
Bike | 309.73 miles |
Run | 36.28 miles |
Cycle Trainer | 01:49:44 |
Totals for | 2006 |
---|---|
Swim | 2900 yards = 1.64 miles |
Bike | 58 miles |
Run | 26.78 miles |
1 comment:
That's really cool. Let's see some more yellow in the future ;-)
Post a Comment