PS. Why is it that I can run for a few miles, bike for miles, and swim forever...but when it comes to the elliptical machine I'm dead in 25 minutes?
Subscribe to:
Post Comments (Atom)
Just a guy TRI-ing to get ahead.
Totals for | 2010 |
---|---|
Swim | 1500 yards = 0.85 miles |
Bike | 13.32 miles |
Run | 5.14 miles |
Totals for | 2009 |
---|---|
Swim | 0 yards = 0 miles |
Bike | 10 miles |
Run | 27.5 miles |
Totals for | 2008 |
---|---|
Swim | 10,740 yards = 6.10 miles |
Bike | 46.15 miles |
Run | 37.10 miles |
Elliptical | 00:40:44 |
Cycle Trainer | 05:08:29 |
Totals for | 2007 |
---|---|
Swim | 9075 yards = 5.15 miles |
Bike | 309.73 miles |
Run | 36.28 miles |
Cycle Trainer | 01:49:44 |
Totals for | 2006 |
---|---|
Swim | 2900 yards = 1.64 miles |
Bike | 58 miles |
Run | 26.78 miles |
1 comment:
Hey! What 'cha up to now?
Post a Comment